Manufacturer | Number |
---|---|
FORD | 849703 |
TOYOTA | 742442 |
VOLKSWAGEN | 655781 |
NISSAN | 516174 |
OPEL | 370623 |
RENAULT | 342474 |
PEUGEOT | 292255 |
MERCEDES BENZ | 215420 |
BMW | 210975 |
HYUNDAI | 210373 |
Manufacturer | Cars |
---|---|
No table data available. |
Hover over segments to view scale
County | Cars |
---|---|
Carlow | 60758 |
Cavan | 79426 |
Clare | 129068 |
Cork | 600224 |
Donegal | 205641 |
Dublin | 1776546 |
Galway | 258849 |
Kildare | 216863 |
Kilkenny | 98784 |
Kerry | 126866 |
Limerick | 142883 |
Longford | 41912 |
Louth | 145163 |
Leitrim | 32203 |
Laois | 71210 |
Meath | 189816 |
Monaghan | 78839 |
Mayo | 136999 |
Offaly | 77608 |
Roscommon | 69284 |
Sligo | 76163 |
Tipperary | 175652 |
Waterford | 62406 |
Westmeath | 96271 |
Wexford | 155653 |
Wicklow | 134322 |
Hover over segments to view scale
County | Cars |
---|---|
Carlow | 0 |
Cavan | 0 |
Clare | 0 |
Cork | 0 |
Donegal | 0 |
Dublin | 0 |
Galway | 0 |
Kildare | 0 |
Kilkenny | 0 |
Kerry | 0 |
Limerick | 0 |
Longford | 0 |
Louth | 0 |
Leitrim | 0 |
Laois | 0 |
Meath | 0 |
Monaghan | 0 |
Mayo | 0 |
Offaly | 0 |
Roscommon | 0 |
Sligo | 0 |
Tipperary | 0 |
Waterford | 0 |
Westmeath | 0 |
Wexford | 0 |
Wicklow | 0 |
Hover over segments to view scale
County | Cars Per 1000 | Cars | Population |
---|---|---|---|
Carlow | 0 | 54000 | 0 |
Cavan | 0 | 73000 | 0 |
Clare | 0 | 117000 | 0 |
Cork | 0 | 519000 | 0 |
Donegal | 0 | 161000 | 0 |
Dublin | 0 | 1186000 | 0 |
Galway | 0 | 251000 | 0 |
Kildare | 0 | 210000 | 0 |
Kilkenny | 0 | 95000 | 0 |
Kerry | 0 | 145000 | 0 |
Limerick | 0 | 192000 | 0 |
Longford | 0 | 39000 | 0 |
Louth | 0 | 123000 | 0 |
Leitrim | 0 | 32000 | 0 |
Laois | 0 | 80000 | 0 |
Meath | 0 | 184000 | 0 |
Monaghan | 0 | 60000 | 0 |
Mayo | 0 | 131000 | 0 |
Offaly | 0 | 77000 | 0 |
Roscommon | 0 | 64000 | 0 |
Sligo | 0 | 65000 | 0 |
Tipperary | 0 | 159000 | 0 |
Waterford | 0 | 114000 | 0 |
Westmeath | 0 | 87000 | 0 |
Wexford | 0 | 145000 | 0 |
Wicklow | 0 | 136000 | 0 |