Manufacturer | Number |
---|---|
FORD | 855036 |
TOYOTA | 749736 |
VOLKSWAGEN | 668426 |
NISSAN | 521573 |
OPEL | 370649 |
RENAULT | 344056 |
PEUGEOT | 294685 |
MERCEDES BENZ | 218707 |
BMW | 215790 |
HYUNDAI | 211743 |
Manufacturer | Cars |
---|---|
No table data available. |
Hover over segments to view scale
County | Cars |
---|---|
Carlow | 60985 |
Cavan | 79867 |
Clare | 129451 |
Cork | 601526 |
Donegal | 206660 |
Dublin | 1781101 |
Galway | 259824 |
Kildare | 217640 |
Kilkenny | 99046 |
Kerry | 127295 |
Limerick | 143287 |
Longford | 42081 |
Louth | 145844 |
Leitrim | 32354 |
Laois | 71469 |
Meath | 190615 |
Monaghan | 79218 |
Mayo | 137444 |
Offaly | 77897 |
Roscommon | 69555 |
Sligo | 76444 |
Tipperary | 176169 |
Waterford | 62601 |
Westmeath | 96552 |
Wexford | 156169 |
Wicklow | 134745 |
Hover over segments to view scale
County | Cars |
---|---|
Carlow | 0 |
Cavan | 0 |
Clare | 0 |
Cork | 0 |
Donegal | 0 |
Dublin | 0 |
Galway | 0 |
Kildare | 0 |
Kilkenny | 0 |
Kerry | 0 |
Limerick | 0 |
Longford | 0 |
Louth | 0 |
Leitrim | 0 |
Laois | 0 |
Meath | 0 |
Monaghan | 0 |
Mayo | 0 |
Offaly | 0 |
Roscommon | 0 |
Sligo | 0 |
Tipperary | 0 |
Waterford | 0 |
Westmeath | 0 |
Wexford | 0 |
Wicklow | 0 |
Hover over segments to view scale
County | Cars Per 1000 | Cars | Population |
---|---|---|---|
Carlow | 0 | 54000 | 0 |
Cavan | 0 | 73000 | 0 |
Clare | 0 | 117000 | 0 |
Cork | 0 | 519000 | 0 |
Donegal | 0 | 161000 | 0 |
Dublin | 0 | 1186000 | 0 |
Galway | 0 | 251000 | 0 |
Kildare | 0 | 210000 | 0 |
Kilkenny | 0 | 95000 | 0 |
Kerry | 0 | 145000 | 0 |
Limerick | 0 | 192000 | 0 |
Longford | 0 | 39000 | 0 |
Louth | 0 | 123000 | 0 |
Leitrim | 0 | 32000 | 0 |
Laois | 0 | 80000 | 0 |
Meath | 0 | 184000 | 0 |
Monaghan | 0 | 60000 | 0 |
Mayo | 0 | 131000 | 0 |
Offaly | 0 | 77000 | 0 |
Roscommon | 0 | 64000 | 0 |
Sligo | 0 | 65000 | 0 |
Tipperary | 0 | 159000 | 0 |
Waterford | 0 | 114000 | 0 |
Westmeath | 0 | 87000 | 0 |
Wexford | 0 | 145000 | 0 |
Wicklow | 0 | 136000 | 0 |