Manufacturer | Number |
---|---|
FORD | 852998 |
TOYOTA | 747159 |
VOLKSWAGEN | 663167 |
NISSAN | 519723 |
OPEL | 370638 |
RENAULT | 343372 |
PEUGEOT | 293746 |
MERCEDES BENZ | 217394 |
BMW | 214015 |
HYUNDAI | 211270 |
Manufacturer | Cars |
---|---|
No table data available. |
Hover over segments to view scale
County | Cars |
---|---|
Carlow | 60882 |
Cavan | 79696 |
Clare | 129306 |
Cork | 601023 |
Donegal | 206272 |
Dublin | 1779382 |
Galway | 259440 |
Kildare | 217358 |
Kilkenny | 98958 |
Kerry | 127140 |
Limerick | 143109 |
Longford | 42018 |
Louth | 145565 |
Leitrim | 32292 |
Laois | 71377 |
Meath | 190318 |
Monaghan | 79056 |
Mayo | 137243 |
Offaly | 77780 |
Roscommon | 69428 |
Sligo | 76337 |
Tipperary | 175976 |
Waterford | 62523 |
Westmeath | 96440 |
Wexford | 155985 |
Wicklow | 134594 |
Hover over segments to view scale
County | Cars |
---|---|
Carlow | 0 |
Cavan | 0 |
Clare | 0 |
Cork | 0 |
Donegal | 0 |
Dublin | 0 |
Galway | 0 |
Kildare | 0 |
Kilkenny | 0 |
Kerry | 0 |
Limerick | 0 |
Longford | 0 |
Louth | 0 |
Leitrim | 0 |
Laois | 0 |
Meath | 0 |
Monaghan | 0 |
Mayo | 0 |
Offaly | 0 |
Roscommon | 0 |
Sligo | 0 |
Tipperary | 0 |
Waterford | 0 |
Westmeath | 0 |
Wexford | 0 |
Wicklow | 0 |
Hover over segments to view scale
County | Cars Per 1000 | Cars | Population |
---|---|---|---|
Carlow | 0 | 54000 | 0 |
Cavan | 0 | 73000 | 0 |
Clare | 0 | 117000 | 0 |
Cork | 0 | 519000 | 0 |
Donegal | 0 | 161000 | 0 |
Dublin | 0 | 1186000 | 0 |
Galway | 0 | 251000 | 0 |
Kildare | 0 | 210000 | 0 |
Kilkenny | 0 | 95000 | 0 |
Kerry | 0 | 145000 | 0 |
Limerick | 0 | 192000 | 0 |
Longford | 0 | 39000 | 0 |
Louth | 0 | 123000 | 0 |
Leitrim | 0 | 32000 | 0 |
Laois | 0 | 80000 | 0 |
Meath | 0 | 184000 | 0 |
Monaghan | 0 | 60000 | 0 |
Mayo | 0 | 131000 | 0 |
Offaly | 0 | 77000 | 0 |
Roscommon | 0 | 64000 | 0 |
Sligo | 0 | 65000 | 0 |
Tipperary | 0 | 159000 | 0 |
Waterford | 0 | 114000 | 0 |
Westmeath | 0 | 87000 | 0 |
Wexford | 0 | 145000 | 0 |
Wicklow | 0 | 136000 | 0 |